2023 Gametime Recruiting & Consulting Southern Arizona offensive stats leaders | ALLSPORTSTUCSON.com
2023 Southern Arizona Passing Leaders
Player | School | Yr | Yds | Cmp | Att | Pct | TD | Int | GP |
---|---|---|---|---|---|---|---|---|---|
Cameron Hackworth | Sabino | Sr | 1,757 | 100 | 147 | .680 | 21 | 3 | 6 |
Jason Wood | Marana | Sr | 1,654 | 139 | 196 | .709 | 11 | 3 | 6 |
Eltorna Gant | Casa Grande | Jr | 1,435 | 107 | 167 | .641 | 17 | 4 | 6 |
Gabriel Smith | Walden Grove | Sr | 1,338 | 84 | 124 | .677 | 14 | 2 | 5 |
JoJo Ruelas | Safford | Sr | 1,329 | 71 | 144 | .493 | 18 | 7 | 7 |
Sebastian Lopez | Bisbee | Jr | 1,160 | 82 | 137 | .599 | 7 | 8 | 6 |
Bubba Mustain | Pusch Ridge | Sr | 1,063 | 85 | 131 | .649 | 10 | 1 | 6 |
Dominic Norris | Ironwood Ridge | Sr | 1,045 | 58 | 106 | .547 | 10 | 3 | 6 |
Dalton Crockett | Benson | Sr | 982 | 71 | 130 | .546 | 10 | 10 | 6 |
DJ Elias | Tombstone | Jr | 869 | 40 | 78 | .513 | 11 | 3 | 6 |
SOUTHERN ARIZONA CAREER PASSING LEADERS
1 Rhett Rodriguez, Catalina Foothills 8,694 (2013-16)
2 Trenton Bourguet, Marana: 7,612 (2015-18)
3 Andrew Cota, Sunnyside/Salpointe, 7,554 (2010-13)
4 Reggie Robertson, Sahuaro 7,106 (1996-99)
5 Cameron Hackworth, Sabino: 6,506 (2020-current)
6 Brian Chason, Tucson Christian: 6,408 (1982-85)
7 Elijah Joplin, Marana: 6,074 (2020-2022)
8 Tyler D’Amore, Ironwood Ridge: 5,915 (2008-10)
9 Adriell Alvarado, Cienega: 5,910 (2012-15)
10 Adam Rodriguez, Desert View: 5,774 (1985-89)
11 Jovoni Borbon, Buena: 5,666 (2016-19)
12 Justice Summerset, Mountain View: 5,264 (2013-15)
13 Alex Lopez, Walden Grove: 5,062 (2017-19)
Approaching: Gabriel Smith, Walden Grove: 4,486 (2021-23)
2023 Southern Arizona Rushing Leaders
Player | School | Yr | Yds | Car | YPC | TD | GP |
---|---|---|---|---|---|---|---|
Kayden Luke | CDO | Sr | 851 | 73 | 11.7 | 11 | 5 |
Sebastian Lopez | Bisbee | Jr | 789 | 61 | 12.9 | 13 | 6 |
Kason Colbert | Mica Mountain | Sr | 759 | 48 | 15.8 | 11 | 5 |
Mikey Casillas | Morenci | Sr | 696 | 127 | 5.5 | 8 | 5 |
Dominic Rodriguez* | San Manuel | Sr | 677 | 56 | 12.1 | 15 | 7 |
Dylan Mitchell* | Valley Union | So | 626 | 82 | 7.6 | 9 | 5 |
Grayson Merrill* | St. David | Jr | 620 | 51 | 13.1 | 14 | 6 |
Gavin Gilbert | Tanque Verde | Sr | 598 | 74 | 8.1 | 8 | 6 |
Jailen Clark | Sahuaro | Sr | 585 | 59 | 9.9 | 5 | 5 |
Jacob Newborn | Pusch Ridge | Jr | 562 | 56 | 10.0 | 1 | 5 |
Jacob Espinoza | Amphi | Jr | 554 | 74 | 7.5 | 10 | 6 |
Chase Pacheco* | St. David | So | 546 | 95 | 5.8 | 9 | 7 |
Flint Davis | Benson | Jr | 539 | 76 | 7.1 | 6 | 6 |
Samuel Delgado | Catalina Foothills | Sr | 533 | 66 | 8.1 | 6 | 3 |
2023 Southern Arizona Receiving Leaders
School | Player | Yr | Yds | Rec | YPR | TD | GP |
---|---|---|---|---|---|---|---|
Dezmen Roebuck | Marana | Jr | 881 | 65 | 13.6 | 6 | 6 |
Shamar Berryhill | Sabino | Jr | 710 | 37 | 19.2 | 11 | 6 |
Cole Goodman | Safford | Jr | 510 | 22 | 23.2 | 8 | 7 |
Jayvon Coleman | Walden Grove | Jr | 453 | 25 | 18.1 | 5 | 5 |
Kendale Cade | Casa Grande | Jr | 452 | 32 | 14.1 | 5 | 6 |
Malachi Keller | Tombstone | Jr | 447 | 16 | 27.9 | 7 | 6 |
Matthew Kroner | Ironwood Ridge | Jr | 438 | 24 | 18.3 | 3 | 6 |
Chris Shatto | Safford | Sr | 390 | 25 | 15.6 | 5 | 7 |
Brit Roberson | Sabino | Jr | 372 | 23 | 16.2 | 3 | 6 |
Brax Cluff | Benson | So | 353 | 26 | 13.6 | 3 | 6 |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator five years ago and is presently a special education teacher at Gallego Fine Arts Intermediate in the Sunnyside Unified School District.