Inflation Woes: Did PPP loans $25,000 or under to ZIP Code 60174 businesses contribute to inflation?

There were 652 small businesses in ZIP Code 60174 which received Paycheck Protection Loans (PPP) of $25,000 or under. These 652 businesses received $10,160,114 in total since the COVID-19 pandemic began.

Loans of $25,000 were provided to James R. Barry & Associates, Inc., Ritchie Floors, Inc., Tanshay Enterprise, Inc. and Tobacco and Gifts, Inc.

The average PPP loan to ZIP Code 60174 businesses was $12,861.

Loans are one of the biggest drivers of inflation, which is currently decimating the U.S. economy. With more money available to residents through the PPP, the purchasing power of that money is diminished, meaning it takes more money to buy the same amount of goods as before.

Economist Mickey D. Levy argued the PPP and many other assistance programs offered during the COVID-19 pandemic sparked the inflation seen in recent months by boosting the economy beyond what it could reasonably handle.

Roughly $800 billion was injected into the U.S. economy while interest rates were low, causing people to overextend themselves at the time to land in trouble in the future, he claimed.

A 2022 study found that the PPP spent between $169,000 and $258,000 to protect one job. With the average salary of a small-business worker being around $58,000, the study found the program overspent by roughly 75 percent.

ZIP Code 60174 Businesses Which Received PPP Loans $25,000 or Lower
Borrower Name Date Approved Loan Amount Difference From Average Loan Amount in ZIP Code
210 Jump Street, Inc. 02/13/2021 $21,549 $8,688
2400 St. Charles, LLC 05/01/2020 $20,497 $7,636
2400 St. Charles, LLC 02/11/2021 $20,497 $7,636
311 North Second Street 04/27/2020 $8,265 -$4,596
4 Seasons Nails 06/16/2020 $10,000 -$2,861
41 North Chiropractic & Soft Tissue Clinic, P.C. 05/01/2020 $12,500 -$361
41 North Chiropractic & Soft Tissue Clinic, P.C. 03/26/2021 $16,867 $4,006
A Plus Healthcare Training, CORP 05/08/2020 $6,912 -$5,949
Aaron Gabor 05/12/2021 $4,165 -$8,696
Aaron Redmond 05/21/2020 $6,314 -$6,547
ABM Remodeling and General Contractor, Inc. 04/27/2020 $1,260 -$11,601
Abzenco Welding, Inc. 05/07/2020 $9,250 -$3,611
Abzenco Welding, Inc. 01/31/2021 $9,250 -$3,611
Ace Homecare, Inc. 03/10/2021 $2,819 -$10,042
Acm&th, Company 04/29/2020 $7,500 -$5,361
Adam Gornowich 08/05/2020 $2,448 -$10,413
Adam Rullo 05/08/2020 $17,944 $5,083
Adams Communications Consulting, Inc. 05/13/2020 $15,625 $2,764
Adeo Web, Inc. 05/01/2020 $15,750 $2,889
Agent Nicolas, LLC 04/15/2020 $10,400 -$2,461
AGS Aquisition, CORP. 04/10/2020 $5,208 -$7,653
Aimee Hodges 02/26/2021 $20,000 $7,139
Airline Pilot’s Historical Society 04/27/2020 $1,500 -$11,361
Ais Geneva, LLC 05/01/2020 $4,532 -$8,329
Alante Wynn 04/20/2021 $20,833 $7,972
Alex Claney Photography, Inc. 05/02/2020 $20,150 $7,289
Alex Claney Photography, Inc. 01/20/2021 $20,150 $7,289
Alexander Holland 04/08/2021 $20,500 $7,639
Alice Overshiner 05/23/2021 $20,025 $7,164
All American Home Services 01/26/2021 $8,332 -$4,529
All Star Pet Shop, Ltd. 05/01/2020 $7,812 -$5,049
All Star Pet Shop, Ltd. 03/12/2021 $7,214 -$5,647
Am Financial Group, Inc. 04/15/2020 $19,355 $6,494
Amber Kuti 03/31/2021 $16,600 $3,739
Amos Jamerson 04/18/2021 $20,833 $7,972
Amy Radez 03/27/2021 $2,854 -$10,007
Anailogy Spa, Inc. 04/29/2020 $12,500 -$361
Andrew Bordoni 05/01/2020 $4,322 -$8,539
Andrew Carlin 04/20/2021 $15,307 $2,446
Angela Marzuki 05/14/2020 $10,500 -$2,361
Angelina Czapka 05/03/2021 $3,925 -$8,936
Anna Malpica 05/11/2021 $20,832 $7,971
Anne Ward 04/28/2020 $20,832 $7,971
Anne Ward 02/10/2021 $4,930 -$7,931
Anthony Carnesecchi 04/30/2020 $1,215 -$11,646
Anthony Mannella 04/22/2021 $20,207 $7,346
Anthony Thryselius 04/17/2021 $18,010 $5,149
Anthony Thryselius 05/11/2021 $18,010 $5,149
Anvin International, LLC 05/01/2020 $7,000 -$5,861
Arkeo Consulting, LLC 05/20/2020 $17,000 $4,139
Arsal Siddiqui 04/07/2021 $14,165 $1,304
Asad & Abeer, Inc. 04/28/2020 $22,500 $9,639
Astakhov & Company, Ltd. 03/02/2021 $10,000 -$2,861
Aurora V. Valtierra 04/28/2020 $5,500 -$7,361
Aurora Valtierra 04/28/2020 $2,181 -$10,680
Aurora Valtierra 03/20/2021 $4,791 -$8,070
Austin Jones & Association, Inc. 04/16/2020 $24,968 $12,107
Autobahn of Illinois, Inc. 06/03/2020 $11,025 -$1,836
Avant Gardenia, Inc. 04/27/2020 $14,400 $1,539
Avant Gardenia, Inc. 01/22/2021 $14,400 $1,539
Axiscare Neuropsychology, LLC 04/28/2020 $20,800 $7,939
Axiscare Neuropsychology, LLC 01/30/2021 $20,800 $7,939
B & C Cleaning 05/22/2020 $10,480 -$2,381
B & C Cleaning 05/20/2021 $8,280 -$4,581
B Minor Unlimited, LLC 01/31/2021 $4,165 -$8,696
B-Shique Brow Boutique, LLC 05/05/2020 $15,625 $2,764
B-Shique Brow Boutique, LLC 02/12/2021 $12,742 -$119
Barbara J. Nelson 02/02/2021 $926 -$11,935
Bazan Painting Projects, LLC 05/01/2020 $23,892 $11,031
Benjamin Ryan Productions, LLC 04/08/2021 $13,205 $344
Beverly Butler 04/01/2021 $5,000 -$7,861
Bioday Spa, LLC 01/25/2021 $4,540 -$8,321
Bix Event Services, Inc. 05/02/2021 $14,844 $1,983
Blanchard Construction 05/05/2020 $13,347 $486
Blanchard Construction, Inc. 03/03/2021 $13,347 $486
Blue Stem Design, Inc. 04/15/2020 $9,023 -$3,838
Bolo Industries, Inc. 06/26/2020 $10,000 -$2,861
Bondds Dental Studio 04/30/2020 $7,307 -$5,554
Bondds Dental Studio 04/11/2021 $15,100 $2,239
Bonnie Helm 04/27/2021 $20,833 $7,972
Boy in the Tree, LLC 05/13/2020 $21,999 $9,138
Bradley Naleway 05/08/2020 $2,395 -$10,466
Bradley Naleway 01/21/2021 $3,138 -$9,723
Brainerd Advisors, Ltd. 04/15/2020 $12,120 -$741
Brandon Paxton 04/06/2021 $3,773 -$9,088
Breen Landscaping, Inc. 05/01/2020 $14,552 $1,691
Brian Shaunnessy 01/31/2021 $7,250 -$5,611
Brianna Reeves 04/24/2021 $20,833 $7,972
Brow Shapes Hawaii, Inc. 08/07/2020 $3,905 -$8,956
Brow Shapes Nebraska, Inc. 03/13/2021 $8,220 -$4,641
Brow Shapes NJ, Inc. 02/24/2021 $23,696 $10,835
Brow Shapes Washington, Inc. 05/01/2020 $19,750 $6,889
Brow Shapes, Inc. 05/01/2020 $10,056 -$2,805
Bueno Trucking, Inc. 05/12/2021 $7,583 -$5,278
Business Development Ventures, Inc. 05/01/2020 $15,237 $2,376
Business Software Associates., Inc. 01/27/2021 $1,400 -$11,461
Caitlin Irwin 03/28/2021 $473 -$12,388
Cameron Construction, Inc. 03/20/2021 $11,465 -$1,396
Carmen Manno 02/19/2021 $20,000 $7,139
Carmen Manno 05/22/2021 $20,000 $7,139
Carmen Urban 06/26/2020 $11,750 -$1,111
Carmen Urban 01/15/2021 $2,292 -$10,569
Carol Kuebel 08/03/2020 $12,600 -$261
Carol Kuebel 02/03/2021 $12,600 -$261
Catherine Testa 05/13/2020 $5,465 -$7,396
CB III Designs, Inc. 05/01/2020 $12,900 $39
CB III Designs, Inc. 01/27/2021 $10,000 -$2,861
CCMJ Investment, CORP 05/08/2020 $16,000 $3,139
CDK Travel Associates, Inc. 05/01/2020 $9,457 -$3,404
Ceiling Tiles Decor, LLC 05/05/2020 $5,574 -$7,287
Center Line Models, Inc. 02/05/2021 $14,750 $1,889
Centerl Line Models, Inc. 07/21/2020 $14,750 $1,889
Chapple West, Inc. 06/19/2020 $21,000 $8,139
Charles Holloman 05/20/2021 $4,165 -$8,696
Chef Abdul, Inc. 06/10/2020 $7,775 -$5,086
Chef Abdul, Inc. 02/24/2021 $17,500 $4,639
Chicago Soccer Academy, Inc. 05/01/2020 $20,845 $7,984
Chicago Soccer Academy, Inc. 03/25/2021 $20,845 $7,984
Chmielak Jakl 3K, Inc. 05/01/2020 $4,500 -$8,361
Chohan 2, Inc. 06/05/2020 $4,382 -$8,479
Chowder Group, LLC 02/25/2021 $12,322 -$539
Christie Cunningham 07/23/2020 $16,625 $3,764
Christina Serritella 05/20/2020 $1,355 -$11,506
Christine Ewald 04/13/2021 $8,330 -$4,531
Christopher Gandy 04/26/2021 $20,833 $7,972
Clean, Inc. 05/01/2020 $20,000 $7,139
Cleats Sports Services, Inc. 04/13/2020 $6,905 -$5,956
Clemens Profit Group, Inc. 02/06/2021 $23,000 $10,139
Clementi Government Affairs, LLC 05/12/2020 $20,000 $7,139
Clementi Government Affairs, LLC 04/16/2021 $20,000 $7,139
Cognitive Behavioral Care, Inc. 07/29/2020 $6,500 -$6,361
Collin Didier 04/30/2020 $5,247 -$7,614
Come Clean Groups 04/15/2020 $5,125 -$7,736
Come Clean Groups 01/16/2021 $5,125 -$7,736
Complex Management, LLC 04/06/2020 $15,700 $2,839
Conor Doyle 05/01/2020 $20,833 $7,972
Corcoran Commercial Real Estate Company 04/15/2020 $12,500 -$361
Corcoran Management, LLC 04/15/2020 $5,100 -$7,761
Corporate Benefit Advisors, Inc. 04/15/2020 $24,200 $11,339
Corrine Harsley 04/21/2021 $15,697 $2,836
Cristina Pacheco 05/20/2021 $20,097 $7,236
Cross Functional Consulting, LLC 05/08/2020 $20,832 $7,971
CSH Enterprises, Inc. 05/01/2020 $16,107 $3,246
CSH Enterprises, Inc. 03/10/2021 $17,725 $4,864
Cultivation Ministries, Ltd. 04/27/2020 $19,400 $6,539
Cultivation Ministries, Ltd. 01/27/2021 $19,474 $6,613
Curate Plan Style, LLC 03/30/2021 $20,833 $7,972
Custom Craft Woodworking 04/30/2020 $4,170 -$8,691
Cynthia A. Craft and Associates, Ltd. 05/01/2020 $10,172 -$2,689
Cynthia Halleran 08/03/2020 $18,125 $5,264
D and G Brewing, LLC 05/01/2020 $6,250 -$6,611
D and G Brewing, LLC 04/26/2021 $16,187 $3,326
D&K Painting, Inc. 04/30/2020 $15,613 $2,752
Damarius Davis 05/20/2021 $20,415 $7,554
Dana Hauk 08/04/2020 $2,200 -$10,661
Daniel Dzikowicz 04/15/2020 $14,000 $1,139
Daniel Dzikowicz 01/29/2021 $13,771 $910
Daniel Kellogg 05/29/2021 $20,833 $7,972
Daniel Rodriguez 05/29/2021 $3,125 -$9,736
Danielle Nebel 07/24/2020 $9,005 -$3,856
Darrius Porter 05/20/2021 $20,833 $7,972
Davian Mitchell 05/22/2021 $4,165 -$8,696
David Case 04/11/2021 $20,833 $7,972
David Halick 07/29/2020 $14,855 $1,994
David Halick 01/20/2021 $14,855 $1,994
David Savchenko 08/04/2020 $20,000 $7,139
David Wagner 05/01/2020 $4,045 -$8,816
Dawn Schulz 05/01/2021 $2,533 -$10,328
Dean Andrews 04/28/2021 $20,354 $7,493
Deanna Loomis 05/06/2020 $2,907 -$9,954
Deborah Klutts 04/07/2021 $20,833 $7,972
Debruyne Insurance Agency, Inc. 05/01/2020 $19,500 $6,639
Decarlo Elite 06/09/2020 $8,300 -$4,561
Defrancisco and Associates, LLC 05/01/2020 $14,865 $2,004
Dellora A. Norris Cultural ARTS Center, Ltd. 04/27/2020 $21,200 $8,339
Deluxe Hvac/R, Inc. 04/27/2020 $13,202 $341
Dennis O’Brien 05/08/2020 $2,535 -$10,326
Detour Graphic Design & New Media, Inc. 04/09/2020 $15,423 $2,562
Detour Graphic Design & New Media, Inc. 01/29/2021 $19,598 $6,737
Dewell & Dewell Incorporated 01/21/2021 $12,070 -$791
Dewey Foster 04/16/2021 $20,833 $7,972
DK Outlet, Inc. 05/01/2020 $7,947 -$4,914
Donald Kopecky 04/13/2021 $20,833 $7,972
Donald Kruse 04/07/2021 $20,052 $7,191
Donald Zuelke 04/30/2020 $17,547 $4,686
Donald Zuelke 02/27/2021 $17,547 $4,686
Donna Tonovitz Insurance Agency, Inc. 04/15/2020 $20,700 $7,839
Door Realty Group, Inc. 05/01/2020 $10,000 -$2,861
Door Realty Group, Inc. 02/02/2021 $20,832 $7,971
Dove Thiselton 03/15/2021 $20,833 $7,972
Dove Thiselton 04/16/2021 $20,833 $7,972
Dowling Designs, Inc. 04/10/2020 $24,752 $11,891
Down Under Construction, Inc. 04/15/2020 $12,000 -$861
Dragomir Vukicevic 05/22/2021 $9,643 -$3,218
DRM Deli, Inc. 04/15/2020 $16,500 $3,639
DRM Deli, Inc. 01/29/2021 $20,142 $7,281
Dugan Financial Services, Inc. 01/27/2021 $21,572 $8,711
Dynamic Exchange 02/22/2021 $5,762 -$7,099
Dynamic Exchange, LLC 04/30/2020 $5,762 -$7,099
E-Lixrz Vape Shop 04/02/2021 $9,375 -$3,486
East-Teck Office Solutions, Inc. 05/01/2020 $5,615 -$7,246
East-Teck Office Solutions, Inc. 02/11/2021 $5,615 -$7,246
Ebony Calvillo 07/30/2020 $20,000 $7,139
Ebony Calvillo 03/28/2021 $20,833 $7,972
Edward Collins 03/26/2021 $20,832 $7,971
Edward N. Druck 04/15/2020 $20,800 $7,939
Edward N. Druck 02/18/2021 $22,900 $10,039
Edward Workman 05/11/2020 $3,489 -$9,372
Elburn Motor Cars, LLC 05/01/2020 $2,115 -$10,746
Electrologist 06/26/2020 $6,705 -$6,156
Element 30 Insurance Solutions, Inc. 05/01/2020 $1,042 -$11,819
Eliana Maldonado 03/15/2021 $20,832 $7,971
Elisabeth R. Rubenic 04/28/2020 $3,216 -$9,645
Emma 04/11/2021 $20,000 $7,139
Empowered Birth and Beyond, LLC 05/01/2020 $15,845 $2,984
Empowered Birth and Beyond, LLC 04/23/2021 $16,754 $3,893
Eoin Donnell 04/29/2021 $20,833 $7,972
Eric Hawkins Jr. 03/31/2021 $20,833 $7,972
Eric Hawkins Jr. 04/19/2021 $20,833 $7,972
Eric James Christensen 02/10/2021 $20,000 $7,139
Erlibird Nest, Inc. 05/05/2020 $6,972 -$5,889
Erlibird Nest, Inc. 01/23/2021 $7,542 -$5,319
Exclusive Real Estate Professionals, LLC 04/05/2021 $4,292 -$8,569
Exquisite Flooring, Inc. 06/15/2020 $15,034 $2,173
Exquisite Flooring, Inc. 03/05/2021 $14,017 $1,156
Fairhurst Financial Services 04/08/2020 $6,700 -$6,161
Falese Legacy Holdings, LLC 05/01/2020 $20,832 $7,971
Falese Legacy Holdings, LLC 02/22/2021 $20,832 $7,971
Farmers Insurance Harry Stout Agency, LLC 06/01/2020 $7,500 -$5,361
Fields Financial Services, Inc. 05/01/2020 $10,000 -$2,861
Fields Financial Services, Inc. 01/31/2021 $10,000 -$2,861
Fine Shapezinc. 03/13/2021 $12,895 $34
Fitzgerald Law Office, LLC 05/14/2020 $7,981 -$4,880
Forever Eyecare, P.C. 06/18/2020 $17,115 $4,254
Foster Auto Detailing 05/13/2020 $21,272 $8,411
Fox Distributing, Inc. 04/28/2020 $9,298 -$3,563
Fox River Studio, Inc. 04/28/2020 $18,500 $5,639
Fox River Studio, Inc. 01/28/2021 $19,022 $6,161
Fox River Systems, Inc. 05/01/2020 $20,832 $7,971
Fox Valley Cleaners 06/26/2020 $5,976 -$6,885
Fox Valley Cleaners 06/28/2020 $5,977 -$6,884
Francis McMahon 03/13/2021 $8,492 -$4,369
Frank Cimino 04/27/2020 $2,755 -$10,106
Frank Pavlek 04/28/2020 $7,900 -$4,961
Frank Pavlek III 02/19/2021 $8,057 -$4,804
From Scratch Wellness Services, LLC 05/01/2020 $8,972 -$3,889
Fun Republic, Inc. 05/01/2020 $13,355 $494
GB Productions, Inc. 05/01/2020 $6,407 -$6,454
GB Productions, Inc. 02/27/2021 $6,407 -$6,454
Geneva Fit, LLC 01/20/2021 $6,264 -$6,597
Georgakis Consulting, Inc. 05/01/2020 $20,602 $7,741
George Gutierrez 05/12/2021 $2,742 -$10,119
Geriann Gatziolis 03/18/2021 $980 -$11,881
Get Fast Geneva, LLC 04/27/2020 $8,710 -$4,151
Get Fast Geneva, LLC 01/27/2021 $8,710 -$4,151
Gill Auto Repair, Inc. 04/14/2020 $20,000 $7,139
Gill Auto Repair, Inc. 01/21/2021 $22,500 $9,639
Glosswerxs 08/07/2020 $21,250 $8,389
Glosswerxs, Inc. 02/17/2021 $9,685 -$3,176
Goebig Hearing, LLC 04/28/2020 $18,332 $5,471
Good Work, Inc. 03/30/2021 $7,290 -$5,571
Gorham Enterprises, Inc. 04/08/2020 $20,900 $8,039
Graham Dillon 03/23/2021 $6,427 -$6,434
Green Horizon Solutions, LLC 05/13/2021 $20,832 $7,971
Gregory Mihok 03/06/2021 $9,328 -$3,533
Gregory Schirmer 04/30/2020 $6,021 -$6,840
Handytech 05/18/2020 $5,601 -$7,260
Hardison & Associates, Inc. 04/14/2020 $20,833 $7,972
Hardison & Associates, Inc. 01/20/2021 $20,833 $7,972
Hazel Torres 03/23/2021 $8,684 -$4,177
Hazel Torres 04/16/2021 $8,684 -$4,177
HBC Services, Inc. 05/01/2020 $11,162 -$1,699
HBC Services, Inc. 01/30/2021 $11,135 -$1,726
Healthrates, Inc. 05/01/2020 $10,620 -$2,241
Healthrates, Inc. 01/30/2021 $11,164 -$1,697
Hector Guerrero 02/23/2021 $6,250 -$6,611
HGC High Growth Consulting, LLC 04/15/2020 $17,783 $4,922
HGC High-Growth Consulting, LLC 02/20/2021 $17,783 $4,922
Higher Level Fitness 04/30/2020 $24,925 $12,064
Himelick Contracting, LLC 02/05/2021 $7,157 -$5,704
Hipple Law, P.C. 02/01/2021 $15,700 $2,839
Hitech Machinery Sales, Inc. 04/27/2020 $12,000 -$861
Hitech Machinery Sales, Inc. 01/29/2021 $12,000 -$861
Holmes Law, LLC 04/27/2020 $21,755 $8,894
Holmes Law, LLC 01/29/2021 $21,478 $8,617
Homebrew Shop, Ltd. 08/03/2020 $9,185 -$3,676
Homes With Amy, Ltd. 02/10/2021 $12,675 -$186
Hospitality at St. Charles, Inc. 04/04/2020 $17,300 $4,439
Hospitality at St. Charles, Inc. 01/19/2021 $24,232 $11,371
House of Tokyo Two Corporation 04/30/2020 $9,100 -$3,761
Housing Trends, LLC 05/11/2020 $4,170 -$8,691
Housing Trends, LLC 02/12/2021 $4,170 -$8,691
Howard Vitek 04/10/2021 $20,833 $7,972
Htech CNC Machining, Inc. 05/13/2020 $8,232 -$4,629
I W R E, Inc. 05/01/2020 $7,455 -$5,406
Iall Iphone Doctor, Inc. 05/01/2020 $3,510 -$9,351
Illini Landscaping, LLC 05/01/2020 $16,920 $4,059
Imea International, Inc. 05/02/2020 $4,463 -$8,398
INAPC 06/18/2020 $9,900 -$2,961
INAPC 04/21/2021 $11,183 -$1,678
Inaya Beauty Enterprise, Inc. 05/01/2020 $10,034 -$2,827
Infinite Contracting, LLC 05/05/2020 $8,300 -$4,561
Infinite Contracting, LLC 02/03/2021 $8,300 -$4,561
Inspirations Senior Shared Living, LLC 05/22/2020 $20,832 $7,971
Insppirations Senior Shared Living, LLC 03/31/2021 $20,832 $7,971
Irena Hyvel 04/11/2021 $8,800 -$4,061
Iyka Enterprises, Inc. 06/19/2020 $11,580 -$1,281
Iyka Enterprises, Inc. 02/17/2021 $11,580 -$1,281
J & B Decorating Company 04/28/2020 $10,600 -$2,261
J. C. Sake, Inc. 05/01/2020 $13,667 $806
J3N Management, LLC 05/01/2020 $21,647 $8,786
Jacqueline Gill 04/06/2021 $3,709 -$9,152
Jacqueline Gill 04/19/2021 $3,709 -$9,152
Jacquet Jenkins 08/07/2020 $20,000 $7,139
Jaime Robles Valladares 07/20/2020 $5,473 -$7,388
James J. Flanigan 03/20/2021 $19,970 $7,109
James Lyng 04/26/2021 $20,833 $7,972
James R. Barry & Associates, Inc. 05/01/2020 $25,000 $12,139
James Strachan Insurance Agency, Inc. 06/17/2020 $13,540 $679
James Vansyckle 04/30/2020 $8,010 -$4,851
James Vansyckle 02/23/2021 $7,981 -$4,880
Jamesvanderbilt 04/28/2020 $20,833 $7,972
Jana Krebs 04/23/2021 $20,833 $7,972
Jason C. Stulgate 05/01/2020 $21,250 $8,389
Jason Decarlo 01/20/2021 $8,300 -$4,561
Jay Bachemin 02/01/2021 $10,738 -$2,123
Jay Gurudev Corporation 04/27/2020 $19,900 $7,039
Jaz Reporting Limited 04/28/2020 $13,500 $639
Jeff Styba 05/26/2021 $20,832 $7,971
Jennifer Daring 04/10/2021 $17,511 $4,650
Jennifer Mercier 05/18/2020 $4,464 -$8,397
Jennifer Mercier 03/05/2021 $4,519 -$8,342
Jennifer Riley 07/30/2020 $3,204 -$9,657
Jessica Kinzler 04/30/2020 $19,400 $6,539
JF Cleaning, Inc. 04/28/2020 $23,922 $11,061
JF Cleaning, Inc. 02/18/2021 $24,692 $11,831
Jitka Koller 03/03/2021 $9,400 -$3,461
JMG Associates, LLC 04/27/2020 $2,492 -$10,369
JMJ Logistics Company 05/20/2020 $20,833 $7,972
Joann Parrilli 04/26/2021 $20,052 $7,191
John Bray 02/16/2021 $11,575 -$1,286
John F Weitz CPA, Inc. 04/14/2020 $14,407 $1,546
John Sommer 01/22/2021 $19,810 $6,949
John Townsend 06/12/2020 $8,045 -$4,816
Johnnie Evans 03/31/2021 $20,625 $7,764
Johnny Be Good, Inc. 05/07/2020 $2,117 -$10,744
Jonescore, Inc. 05/11/2020 $18,500 $5,639
Jordan Fisher 04/20/2021 $16,920 $4,059
Jose Malpica 05/12/2021 $20,832 $7,971
Joseph Nowak 05/01/2021 $5,208 -$7,653
Joshua Bletzinger 02/18/2021 $6,306 -$6,555
Joshua Waddell 04/30/2021 $20,800 $7,939
Joy M. Roberts 07/16/2020 $6,565 -$6,296
Joy Marie Roberts 01/23/2021 $6,565 -$6,296
Jrichman, Inc. 04/07/2020 $20,833 $7,972
Judith Komarek 05/02/2020 $11,800 -$1,061
Julie Brown C. Realtor 04/29/2020 $17,130 $4,269
Julien Insurance Agency, Inc. 07/31/2020 $9,187 -$3,674
Junk Butler, LLC 04/14/2020 $15,000 $2,139
Justin Halpenny 05/19/2020 $14,565 $1,704
Justin Stark 05/01/2020 $10,750 -$2,111
Jvic, Inc. 05/01/2020 $8,925 -$3,936
K & B Business Strategists, LLC 04/29/2020 $9,540 -$3,321
K-Concepts, Inc. 05/11/2020 $16,604 $3,743
K2 Technologies 05/04/2020 $1,135 -$11,726
Kallan P. Welsh 05/01/2020 $4,304 -$8,557
Kallan P. Welsh 02/18/2021 $5,832 -$7,029
Kane Home Cabinetry & Design, Inc. 04/11/2020 $12,500 -$361
Karen Delveaux 03/26/2021 $13,540 $679
Karen L Delveaux, PC 05/01/2020 $12,707 -$154
Katana Burks 03/15/2021 $20,487 $7,626
Kathleen Rosa 07/21/2020 $12,127 -$734
Kathleen Rosa 01/29/2021 $12,120 -$741
Kayla Pool 05/11/2021 $20,833 $7,972
Keith Gonnerman 01/27/2021 $20,833 $7,972
Keith Gonnerman 04/08/2021 $20,833 $7,972
Keiyohna Robinson 03/12/2021 $20,000 $7,139
Kelly Aubert 04/02/2021 $20,207 $7,346
Kelly Crowe Real Estate, LLC 04/28/2020 $13,500 $639
Kevin Mennerick 02/07/2021 $6,432 -$6,429
Kevin T. Mennerick 06/26/2020 $6,432 -$6,429
Keystone Renovation Corporation 04/15/2020 $4,430 -$8,431
Keystone Renovation, CORP 04/30/2021 $6,582 -$6,279
Khan Iall Pete 04/28/2020 $6,539 -$6,322
Khokha Center Alteration by Olga Kulik I 03/08/2021 $3,332 -$9,529
Kidz Elite, LLC 03/18/2021 $15,620 $2,759
Kie Ming Restaurant, Inc. 04/30/2020 $24,000 $11,139
Kieran McNally 04/16/2020 $4,200 -$8,661
Kieran McNally 02/05/2021 $2,500 -$10,361
Ko Supply Company, Inc. 04/08/2020 $23,906 $11,045
Komarek Enterprises, Inc. 04/29/2020 $6,807 -$6,054
Komarek Enterprises, Inc. 04/06/2021 $6,808 -$6,053
Komet Motorsports, Inc. 04/09/2020 $24,975 $12,114
Krish Ria Convenience, Inc. 04/15/2020 $14,708 $1,847
Kristin Maine 05/01/2020 $10,817 -$2,044
Kristin Maine 02/18/2021 $10,817 -$2,044
Kristin Reid, P.C. 05/01/2020 $8,250 -$4,611
Kymack Corporation 04/15/2020 $21,900 $9,039
LA Vita Cigar, Inc. 05/01/2020 $20,442 $7,581
Lakeview Construction Company 06/30/2020 $2,300 -$10,561
Land Link, LLC 04/15/2020 $20,833 $7,972
Landmark Roofing, Inc. 05/01/2020 $13,540 $679
Laquinn Williams 05/14/2021 $20,000 $7,139
Larry J. Olson 08/03/2020 $15,000 $2,139
Larry Szczepanik 04/26/2021 $20,833 $7,972
Laura Salinas 05/22/2021 $6,417 -$6,444
Lazer Logic, Inc. 05/01/2020 $20,250 $7,389
Le Belle Donne, Inc. 05/14/2020 $11,250 -$1,611
Le Belle Donne, Inc. 02/19/2021 $6,404 -$6,457
Lean Leadership Resource Center, Inc. 03/20/2021 $18,432 $5,571
Leonard Conoboy 03/23/2021 $8,855 -$4,006
Leslie Kiesel 05/12/2021 $19,475 $6,614
Leslie Mcilvried 08/07/2020 $9,565 -$3,296
Level One Advisory Group, LLC 05/04/2020 $22,300 $9,439
Liam Obrien 03/25/2021 $13,982 $1,121
Liam Obrien 04/15/2021 $13,982 $1,121
Life Streams Ministries 05/01/2020 $17,417 $4,556
Linda Poyer 05/13/2021 $20,387 $7,526
Linda Shields 04/23/2021 $20,833 $7,972
Lisa M. Smith 05/01/2020 $3,925 -$8,936
Literacy Volunteers Fox Valley 04/30/2020 $24,882 $12,021
Literacy Volunteers Fox Valley 01/23/2021 $23,760 $10,899
Los Toreros Landscaping, Inc. 03/25/2021 $11,715 -$1,146
Lou’s Logos & Letters 07/15/2020 $1,865 -$10,996
Louis Sastre 04/29/2021 $20,832 $7,971
Louise Baron 04/09/2021 $5,324 -$7,537
LPD, Inc. 05/01/2020 $12,500 -$361
Luis Prado 05/20/2021 $632 -$12,229
Luxdance, LLC 02/02/2021 $9,000 -$3,861
M K Sales, LLC 05/14/2020 $8,277 -$4,584
M. L. Cutting Tools, Inc. 06/28/2020 $15,170 $2,309
Mabco, Inc. 05/01/2020 $9,000 -$3,861
Mach3-Connect Corporation 05/01/2020 $20,832 $7,971
Mach3-Connect Corporation 01/31/2021 $20,832 $7,971
Maison & Cadeaux, LLC 05/04/2020 $17,297 $4,436
Management Consulting Solutions of 05/01/2020 $5,215 -$7,646
Management Consulting Solutions of Illinois, Inc. 02/27/2021 $7,335 -$5,526
Management Recruiters of St. Charles, Inc. 04/15/2020 $17,300 $4,439
Mandy Ringe Photography 05/29/2020 $7,331 -$5,530
Manheim Architecture, Inc. 05/01/2020 $10,000 -$2,861
Marc Donati 05/14/2021 $20,833 $7,972
Marcus McBride 03/03/2021 $21,650 $8,789
Marcus McBride 03/04/2021 $20,833 $7,972
Marg Enterprise, Inc. 05/05/2020 $7,187 -$5,674
Margaret Kollerpodjasek 04/27/2021 $20,645 $7,784
Maria White 05/11/2020 $8,335 -$4,526
Marisol Maldonado 05/20/2021 $20,832 $7,971
Marissa Poyer 05/12/2021 $20,380 $7,519
Mark Andersen 03/31/2021 $9,357 -$3,504
Mark E. Helmke 04/29/2020 $15,146 $2,285
Mark F. Kalina 04/11/2020 $20,833 $7,972
Mark G Reinbold, Attorney at Law 05/08/2020 $4,600 -$8,261
Mark Helmke 02/13/2021 $15,146 $2,285
Mark Kalina 03/13/2021 $20,833 $7,972
Mark W. Grossklag 04/28/2020 $7,600 -$5,261
