Top 400 Fantasy Baseball Prospects – Updated 3/20/2023

The post was written by Richard Haakeappeared first on FantraxHQ.

Corbin Carrol Fantasy Baseball Prospects

Building a solid farm system from the bottom up is one of the best ways to have long-term success in dynasty formats. Prospects can be used to build a strong core for your dynasty teams or be used in trades to get key pieces back for the playoff push. In this list, you will find prospects to target in everything from 10-team dynasty leagues to 30-team leagues with deep minor-league player pools. I like to get in on the ground floor with prospects and give you the opportunity to build a top tier minor league system. Till then let’s dive into my Top 400 Fantasy Baseball Prospects!

The season is not here yet, but why not get a head start and jump in a Fantrax Classic Draft contest? Get a jump on the season with a Best Ball league or maybe a Draft and Hold. Or put some green on the line with a new season-long league to try and conquer. There’s no better time than now to get your baseball on!

What Factors Into These Rankings?

  • Upside: We all love high upside fantasy baseball prospects, higher ceiling prospects will get the bump for me ranking higher than most safe high-floor prospects.
  • Tools (Hitters): We love loading up on hitters with loud tools such as big power and speed but when assembling these rankings a player’s hit tool plays a big factor into the rankings.
  • Tools (Pitchers): Pitchers with higher command will typically rank higher for me as a “safer” pitching prospect (If there is such a thing as a SAFE pitching prospect). High velocity pitchers are fun to dream on but come with their own injury risks.
  • Proximity: Close proximity prospects will get a bump in rankings as it can help your dynasty team now and should be ranked accordingly. They will also be the bigger movers in the rankings in-season.
  • System: I am a full believer that the cream will rise and if a system doesn’t have a need for a prospect in their organization another team will typically target the player. I don’t shy away from ranking a player based on potential and not based on the system’s track record. Personnel changes and team philosophy change in the minor leagues all the time.

These rankings will be updated during the season. The plan is to have 3-4 updates during the season based on each prospect’s production to that point. The off-season is always a good time to deep dive and find players to target before the season starts but. like stocks, prospect values go up and down and knowing the right time to buy or sell is always key. There will be episodes of The Prospect Pod going over risers and fallers throughout the season as well as buy and sell opportunities so subscribe to The Prospect Pod so you don’t miss out!

Top 400 Fantasy Baseball Prospects for Dynasty Leagues

Qualifications: 130 MLB AB or less, 50 MLB IP or less, 45 days or less on the active roster

Rnk Player Pos Team Age ETA
1 Corbin Carroll OF ARI 22 Debuted
2 Jordan Walker OF STL 21 2023
3 Gunnar Henderson 3B BAL 22 Debuted
4 Jordan Lawlar SS ARI 21 2024
5 Anthony Volpe SS NYY 22 2023
6 Jackson Chourio SS MIL 19 2024
7 Elly De La Cruz 3B CIN 21 2024
8 James Wood OF WSH 20 2026
9 Grayson Rodriguez RHP BAL 23 2023
10 Druw Jones OF ARI 19 2026
11 Miguel Vargas 3B LAD 23 Debuted
12 Andrew Painter RHP PHI 20 2024
13 Eury Perez RHP MIA 20 2023
14 Triston Casas 1B BOS 23 Debuted
15 Kyle Manzardo 1B TBR 23 2024
16 Ricky Tiedemann LHP TOR 20 2024
17 Brett Baty 3B NYM 23 Debuted
18 Zac Veen OF COL 21 2024
19 Josh Jung 3B TEX 25 Debuted
20 Kyle Harrison LHP SFG 21 2024
21 Ezequiel Tovar SS COL 21 Debuted
22 Evan Carter OF TEX 20 2024
23 Jackson Holliday SS BAL 19 2026
24 Gavin Williams RHP CLE 23 2024
25 Oscar Colas OF CHW 24 2023
26 Termarr Johnson 2B PIT 19 2026
27 Franciscos Alvarez C NYM 21 Debuted
28 Jasson Dominguez OF NYY 20 2024
29 Brooks Lee SS MIN 22 2024
30 Marcelo Mayer SS BOS 20 2025
31 Elijah Green OF WSH 19 2026
32 Connor Norby 2B BAL 22 2023
33 Matt Mervis 1B CHC 24 2023
34 Daniel Espino RHP CLE 22 2024
35 Harry Ford C SEA 20 2025
36 Noelvi Marte SS CIN 21 2024
37 Colton Cowser OF BAL 22 2023
38 Hunter Brown RHP HOU 24 Debuted
39 Sal Frelick OF MIL 23 2024
40 Brandon Pfaadt RHP ARI 24 2023
41 Jackson Merrill SS SDP 20 2025
42 Oswald Peraza SS NYY 22 2023
43 Masyn Winn SS STL 21 2024
44 Zach Neto SS LAA 22 2024
45 Royce Lewis SS MIN 24 Debuted
46 Curtis Mead 2B TBR 22 2023
47 Cam Collier 3B CIN 18 2026
48 Taj Bradley RHP TBR 22 2023
49 Emmanuel Rodriguez OF MIN 20 2025
50 Tyler Soderstrom C OAK 21 2023
51 Tink Hence RHP STL 21 2024
52 Edouard Julien 2B MIN 24 Debuted
53 Brennen Davis OF CHC 23 2023
54 Marco Luciano SS SFG 21 2024
55 Robert Hassell OF WSH 21 2024
56 Endy Rodriguez C/OF PIT 23 2023
57 Gabriel Gonzalez OF SEA 19 2025
58 George Valera OF CLE 22 2023
59 Kevin Alcantara OF CHC 20 2024
60 Edwin Arroyo SS CIN 19 2025
61 Bobby Miller RHP LAD 24 2023
62 Brady House SS WSH 19 2025
63 Ceddanne Rafaela OF/SS BOS 25 2023
64 Colson Montgomery 3B CHW 21 2024
65 Heston Kjerstad OF BAL 24 2024
66 Alex Ramirez OF NYM 20 2024
67 Chase DeLauter OF CLE 21 2025
68 Pete Crow-Armstrong OF CHC 20 2024
69 Brayan Rocchio SS CLE 22 2023
70 Bryce Miller RHP SEA 24 2023
71 Nick Gonzalez 2B PIT 23 2023
72 Nick Yorke 2B BOS 20 2024
73 Mick Abel RHP PHI 21 2024
74 Austin Wells C NYY 23 2023
75 Diego Cartaya C LAD 21 2024
76 Tanner Bibee RHP CLE 24 2023
77 Kevin Parada C NYM 21 2025
78 Gavin Stone RHP LAD 24 2023
79 Logan O’Hoppe C LAA 23 Debuted
80 Joey Wiemer OF MIL 24 2023
81 Max Meyer RHP MIA 24 Debuted
82 Deyvison De Los Santos 3B ARI 19 2024
83 Dustin Harris 3B TEX 23 2023
84 Christian Encarnacion-Strand 3B CIN 23 2024
85 Cade Cavalli RHP WSH 24 Debuted
86 Spencer Jones OF NYY 21 2025
87 Adael Amador SS COL 19 2025
88 Gavin Cross OF KCR 22 2024
89 Ronny Mauricio SS NYM 21 2023
90 Jordan Westburg SS BAL 24 2023
91 Andy Pages OF LAD 22 2023
92 Miguel Bleis OF BOS 19 2026
93 Jack Leiter RHP TEX 22 2024
94 Jarlin Susana RHP WSH 18 2025
95 Yasser Mercedes OF MIN 18 2026
96 Junior Caminero 3B TBR 19 2025
97 Esteury Ruiz OF OAK 24 Debuted
98 Anthony Gutierrez OF TEX 18 2026
99 Luisangel Acuna SS TEX 21 2024
100 Luis Matos OF SFG 21 2024
101 Drew Gilbert OF HOU 22 2025
102 Michael Busch 2B LAD 25 2023
103 Cody Morris RHP CLE 26 Debuted
104 Henry Davis C PIT 23 2024
105 Dalton Rushing C LAD 22 2025
106 Addison Barger SS TOR 23 2023
107 Mason Montgomery RHP TBR 22 2024
108 Bo Naylor C CLE 23 2023
109 Jonathan Aranda 2B TBR 24 Debuted
110 Coby Mayo 3B BAL 21 2024
111 Jacob Berry 3B MIA 21 2025
112 Hayden Wesneski RHP CHC 25 Debuted
113 Garrett Mitchell OF MIL 24 Debuted
114 Aaron Zavala OF TEX 22 2024
115 Edgar Quero C LAA 19 2025
116 Jett Williams SS NYM 19 2026
117 Cristian Hernandez SS CHC 19 2026
118 Colt Keith 3B DET 21 2024
119 Everson Pereira OF NYY 21 2024
120 A.J Vukovich 3B ARI 21 2024
121 Will Brennan OF CLE 25 Debuted
122 Alexander Canario OF CHC 22 2023
123 Lazaro Montes OF SEA 18 2026
124 Drey Jameson RHP ARI 25 Debuted
125 Josue De Paula OF LAD 17 2026
126 Yanquiel Frenandez OF COL 20 2024
127 Mark Vientos 3B NYM 23 Debuted
128 James Outman OF LAD 25 Debuted
129 DL Hall LHP BAL 24 Debuted
130 Carlos Jorge SS CIN 19 2025
131 Wilmer Flores RHP DET 22 2023
132 Samuel Zavala OF SDP 18 2025
133 Brandon Barriera RHP TOR 19 2025
134 Cristhian Vaquero OF WSH 18 2027
135 Yiddi Cappe SS MIA 20 2025
136 Angel Martinez INF CLE 21 2024
137 Cooper Hjerpe RHP STL 22 2024
138 Dylan Beavers OF BAL 21 2025
139 Cade Horton RHP CHC 21 2024
140 Jace Jung 2B DET 22 2024
141 Owen White RHP TEX 23 2023
142 Joey Ortiz SS BAL 24 2023
143 Ken Waldichuk LHP OAK 25 Debuted
144 Felnin Celesten SS SEA 17 2027
145 Dylan Lesko RHP SDP 19 2026
146 Gordon Graceffo RHP STL 23 2023
147 Gabriel Martinez OF TOR 20 2025
148 Brock Porter RHP TEX 19 2025
149 Ty Madden RHP DET 23 2024
150 Orelvis Martinez SS TOR 21 2024
151 Jared Shuster LHP ATL 24 2023
152 Justin Crawford OF PHI 19 2026
153 Blaze Jordan OF BOS 20 2024
154 Ethan Salas C SDP 16 2028
155 Eric Brown Jr SS MIL 22 2025
156 Drew Waters OF KCR 24 Debuted
157 Landon Sims RHP ARI 22 2025
158 Bryan Ramos 2B CHW 21 2024
159 James Triantos SS CHC 20 2025
160 Emerson Hancock RHP SEA 23 2023
161 Jake Eder LHP MIA 24 2023
162 Jackson Jobe RHP DET 20 2025
163 Zack Gelof 3B OAK 23 2023
164 Connor Prielipp LHP MIN 22 2025
165 Ryne Nelson RHP ARI 25 Debuted
166 Kahlil Watson SS MIA 19 2025
167 Benny Montgomery OF COL 20 2025
168 Spencer Steer 3B CIN 25 Debuted
169 Quinn Priester RHP PIT 22 2023
170 Jonatan Clase OF SEA 20 2024
171 Justin Foscue 2B TEX 24 2023
172 Jacob Misiorowski RHP MIL 20 2025
173 Gunnar Hoglund RHP OAK 23 2025
174 Matt McLain SS CIN 23 2024
175 Bubba Chandler RHP PIT 20 2025
176 Carson Williams SS TBR 19 2025
177 Tyler Freeman SS CLE 23 Debuted
178 Shane Baz RHP TBR 23 Debuted
179 Pedro Leon SS HOU 24 2023
180 Clayton Beeter RHP NYY 24 2023
181 Vaun Brown OF SFG 24 2024
182 Mason Miller RHP OAK 24 2024
183 Jhonkensy Noel 1B CLE 21 2023
184 Tyler Gentry OF KCR 24 2023
185 Jose Ramos OF LAD 22 2024
186 Alec Burleson OF STL 24 2023
187 Cole Young SS SEA 19 2025
188 Jordan Wicks LHP CHC 23 2023
189 Warming Bernabel 3B COL 20 2024
190 Yainer Diaz C HOU 24 Debuted
191 Cole Wilcox RHP TBR 23 2024
192 Trey Sweeney SS NYY 22 2024
193 Tucker Toman 3B TOR 19 2026
194 Ryan Pepiot RHP LAD 25 Debuted
195 Prelander Berroa RHP SEA 22 2023
196 Austin Martin SS MIN 23 2024
197 Nolan Jones 3B COL 24 Debuted
198 Logan Allen LHP CLE 24 2023
199 Luis Ortiz RHP PIT 24 2023
200 Denzel Clarke OF OAK 22 2024
201 Chase Petty RHP CIN 20 2025
202 Brice Turang SS MIL 23 2023
203 Cade Marlowe OF SEA 25 2023
204 Niko Kavadas 3B BOS 24 2023
205 Michael Toglia 1B COL 24 Debuted
206 Jose Rodriguez SS CHW 21 2023
207 Enmanuel Valdez 3B BOS 24 2023
208 Jordan Beck OF COL 21 2024
209 Drew Romo C COL 21 2024
210 Jordan Groshans SS MIA 23 Debuted
211 Mason Auer OF TBR 22 2024
212 Ivan Melendez 1B ARI 23 2024
213 Oswaldo Cabrera OF NYY 24 Debuted
214 Kyler Muller LHP OAK 25 Debuted
215 Jeremy De La Rosa OF WSH 21 2024
216 Joey Cantillo LHP CLE 23 2024
217 Xavier Isaac 1B TBR 19 2026
218 Alfedo Duno C CIN 17 2027
219 James Outman OF LAD 25 2023
220 Lenyn Sosa SS CHW 23 Debuted
221 Brailer Guerrero OF TBR 16 2028
222 Andrew Abbott LHP CIN 23 2023
223 Justin Dirden OF HOU 25 2023
224 Jud Fabian OF BAL 23 2024
225 Sterlin Thompson OF COL 21 2024
226 Jose Salas SS MIN 20 2024
227 Sixto Sanchez RHP MIA 24 Debuted
228 Joshua Baez OF STL 19 2025
229 Blake Walston LHP ARI 21 2023
230 Jairo Pomares OF SFG 22 2024
231 Reese Olson RHP DET 23 2023
232 Kumar Rocker RHP TEX 23 2023
233 Eguy Rosario 2B SDP 23 Debuted
234 Kyle Stowers OF BAL 25 Debuted
235 Will Benson OF CIN 24 Debuted
236 Simeon Woods Richardson RHP MIN 22 2023
237 Rayne Doncon SS LAD 19 2025
238 Xzavion Curry RHP CLE 24 Debuted
239 Hedbert Perez OF MIL 19 2025
240 Blade Tidwell RHP NYM 21 2025
241 Jay Allen OF CIN 20 2025
242 Jeferson Quero C MIL 20 2025
243 Julio Carreras SS COL 23 2023
244 Nick Frasso RHP LAD 24 2024
245 Justyn-Henry Malloy OF ATL 23 2024
246 Robert Gasser LHP MIL 23 2023
247 Liover Peguero SS PIT 22 Debuted
248 Eddinson Paulino 2B BOS 20 2024
249 Aeverson Arteaga SS SFG 20 2024
250 Joe Boyle RHP CIN 23 2024
251 Tony Blanco Jr OF PIT 17 2026
252 Brandon Williamson LHP CIN 24 2023
253 Cayden Wallace OF KCR 21 2025
254 Jack Leftwich RHP CLE 24 2024
255 Moises Gomez OF STL 24 2023
256 Ryan Kreidler SS DET 25 Debuted
257 Sam Bachman RHP LAA 23 2023
258 Eddys Leonard SS LAD 22 2024
259 Maddux Bruns LHP LAD 20 2025
260 Max Muncy SS OAK 20 2025
261 Grant McCray OF SFG 22 2024
262 Mikey Romero SS BOS 19 2026
263 Casey Schmitt 3B SFG 24 2023
264 Felix Valerio 2B MIL 22 2024
265 Enmanuel Bonilla OF TOR 17 2027
266 Roman Anthony OF BOS 18 2026
267 Maximo Acosta SS TEX 20 2025
268 Leonardo Balcazar SS CIN 18 2026
269 Caleb Kilian RHP CHC 25 2023
270 Ethan Small LHP MIL 26 Debuted
271 Joendry Vargas SS LAD 17 2027
272 Yohendrick Pinango OF CHC 20 2025
273 Brando Mayea OF NYY 17 2027
274 Matthew Liberatore LHP STL 23 Debuted
275 Jordan Diaz 3B OAK 22 Debuted
276 Ben Brown RHP CHC 23 2023
277 Gabriel Hughes RHP COL 21 2025
278 Roderick Arias SS NYY 18 2026
279 Jaison Chourio SS CLE 17 2027
280 Wenceel Perez 2B DET 23 2023
281 Owen Caissie OF CHC 20 2025
282 Yeison Morrobel OF TEX 19 2026
283 Matt Wallner OF MIN 25 Debuted
284 AJ Smith-Shawver RHP ATL 20 2025
285 Peyton Graham SS DET 22 2025
286 Carson Whisenhunt RHP SFG 22 2025
287 Tyler Locklear 3B SEA 22 2025
288 Daniel Susac C OAK 21 2025
289 Reggie Crawford LHP SFG 21 2025
290 Henry Bolte OF OAK 19 2026
291 Matthew Lugo SS BOS 21 2024
292 Cole Winn RHP TEX 23 2023
293 Ricardo Cabrera SS CIN 18 2026
294 Griff McGarry RHP PHI 23 2023
295 Yoelqui Cespedes OF CHW 25 2023
296 Gabriel Arias SS CLE 23 Debuted
297 Emmet Sheehan RHP LAD 23 2023
298 Taylor Dollard RHP SEA 24 2024
299 Sebastian Walcott SS TEX 17 2027
300 Starlin Aguilar 3B SEA 19 2026
301 Max Wagner 3B BAL 21 2025
302 Greg Jones SS TBR 25 2023
303 Jacob Melton OF HOU 22 2025
304 Hunter Goodman C COL 23 2024
305 Mason Black RHP SFG 23 2024
306 Thomas Saggese 2B TEX 20 2024
307 Peyton Battenfield RHP CLE 25 2023
308 Jose Gerardo OF MIA 17 2027
309 Owen Murphy RHP ATL 19 2026
310 Hao Yu Lee 2B PHI 20 2025
311 Matt Canterino RHP MIN 25 2024
312 Michael Burrows RHP PIT 23 2023
313 Brock Jones OF TBR 21 2025
314 Luis Guanipa OF ATL 17 2027
315 Dominic Fletcher OF ARI 25 2023
316 Johan Rojas OF PHI 22 2023
317 Mike Siani OF CIN 23 Debuted
318 Diego Benitez SS ATL 18 2026
319 Cade Doughty 3B TOR 21 2025
320 John Rhodes OF BAL 22 2024
321 Tommy Henry LHP ARI 25 Debuted
322 Rainer Nunez 1B TOR 22 2025
323 Reginald Preciado SS CHC 19 2026
324 Robby Snelling RHP SDP 19 2026
325 Peyton Pallette RHP CHW 21 2025
326 Heriberto Hernandez C/1B/OF TBR 23 2025
327 Noah Schultz LHP CHW 19 2026
328 Axel Sanchez SS SEA 20 2026
329 Bryce Elder RHP ATL 23 Debuted
330 Sal Stewart 3B CIN 19 2026
331 Otto Lopez OF TOR 24 Debuted
332 Walter Ford RHP SEA 18 2026
333 Randy Vasquez RHP NYY 24 2023
334 Ben Joyce RHP LAA 22 2023
335 Izaac Pacheco 3B DET 20 2025
336 Xavier Edwards 2B/SS MIA 23 2023
337 Louie Varland RHP MIN 25 Debuted
338 Spencer Horwitz 1B TOR 25 2023
339 Luke Little LHP CHC 22 2024
340 Victor Acosta SS CIN 18 2026
341 Milan Tolentino SS CLE 21 2025
342 Dominic Hamel RHP NYM 24 2025
343 Will Bednar RHP SFG 22 2025
344 Connor Phillips RHP CIN 21 2024
345 Cole Henry RHP WSH 23 2023
346 Robert Perez Jr 1B SEA 22 2025
347 Michael McGreevy RHP STL 22 2024
348 Jhailyn Ortiz OF PHI 24 2023
349 Nick Nastrini RHP LAD 23 2024
350 Jonathan Ornelas OF TEX 22 2023
351 Bryan Mata RHP BOS 23 2023
352 Lonnie White OF PIT 20 2025
353 Euribiel Angeles SS OAK 20 2025
354 David John Herz LHP CHC 22 2023
355 Frank Mozzicato LHP KCR 19 2025
356 Luis Rodriguez OF LAD 20 2025
357 Jerar Encarnacion OF MIA 25 Debuted
358 Kerry Carpenter OF DET 25 Debuted
359 Danyer Cueva SS TEX 18 2025
360 Jose Rodriguez OF MIN 17 2027
361 Jackson Ferris RHP CHC 19 2026
362 Michael Arroyo SS SEA 18 2026
363 Jorge Barrosa OF ARI 22 2023
364 Norge Vera RHP CHW 22 2024
365 J.R. Ritchie RHP ATL 19 2026
366 Austin Hendrick OF CIN 21 2025
367 Mason Martin 1B PIT 23 2023
368 Ian Seymour LHP TBR 24 2024
369 Maikel Garcia SS KCR 23 Debuted
370 Luis Morales RHP OAK 20 2025
371 Carlos Colmenarez SS TBR 19 2025
372 Sandro Gaston 1B HOU 20 2024
373 Zach DeLoach OF SEA 24 2023
374 Daylen Lile OF WSH 20 2025
375 Gleider Figuereo 3B TEX 18 2025
376 Manuel Beltre SS TOR 18 2025
377 Parker Meadows OF DET 23 2023
378 Forrest Whitley RHP HOU 25 2023
379 Jose Tena SS CLE 22 2023
380 Ryan Murphy RHP SFG 23 2023
381 Denzer Guzman SS LAA 18 2025
382 Brett Wisely 2B SFG 23 2023
383 Colin Barber OF HOU 22 2024
384 Nick Loftin SS KCR 24 2023
385 Heliot Ramos OF SFG 23 2023
386 Jorbit Vivas 2B LAD 21 2024
387 Landon Knack RHP LAD 25 2023
388 Samuel Munoz OF LAD 18 2026
389 Hunter Barco LHP PIT 22 2024
390 Cristian Santana SS DET 19 2025
391 Yosver Zulueta RHP TOR 25 2023
392 Osleivis Basabe SS TBR 22 2023
393 Ben Kudrna RHP KCR 20 2025
394 Bryant Betancourt C COL 19 2026
395 Kevin Made SS CHC 20 2025
396 Justin Campbell RHP CLE 22 2024
397 Ky Bush LHP LAA 23 2023
398 T.J. White OF WSH 19 2025
399 Luis Gil RHP NYY 25 Debuted
400 Elijah Dunham OF NYY 24 2023

Fantrax was one of the fastest-growing fantasy sites over the last few years, and we’re not stopping now. We are the most customizable, easy-to-use, and feature-rich platform in the industry, offering the greatest fantasy experience for your dynasty, keeper, redraft, and best ball leagues. Fantasy sports doesn’t sleep, and neither does Fantrax, with seasons running 365 days a year. Take your fantasy leagues to the next level now at Fantrax.com!

The post was written by Richard Haakeappeared first on FantraxHQ.

User Input